1.We have 6000RS bearings with stock can with fast delivery time.
2.Free samples can be provide before order .
3.Stable quality we already produced many bearings for bicycle factory.
4.Customized bearings can be provide .
Item No :
S629RSOrder(MOQ) :
10000Payment :
30%TT in advance ,the balance 70%TT before deliveryProduct Origin :
ChinaShipping Port :
Xiamen ,Ningbo ,Guangzhou,Shanghai ,TianjinLead Time :
30 days for stock itemsWeight :
5-6gBike bearings are essential components that ensure smooth operation and reduce friction in various parts of a bicycle.
Bearing 6000 RS 10x26x8 for Dirt Bike, Quad, Pocket Bike Introduction
Dimension :
Inner diameter:10mm
Outer diameter:28mm
height :8mm
Clearance:15-23um
Material : Chrome steel
Closure:black rubber seal
Quality :Z3
Grease:KYODOYUSHI brand
MORE BEARINGS produce 6000RS bearings balance durability, performance, and contamination resistance, making them a reliable choice for cycling applications.
![]() |
![]() |
![]() |
MORE BEARINGS produce 6000RS Bicycle Bearings with Below Features:
1.Designed to handle both radial (perpendicular to the shaft) and axial (parallel to the shaft) loads, making them versatile for bike applications.
2.Good Sealing
We produce "2RS" for double-sided sealing. Rubber seals protect against dirt, water, and debris, extending bearing life in wet/muddy conditions.
3.Material
We produce with Chrome Steel (SAE 52100)**: Common for durability and wear resistance. we also can produc with stainless steel 420 for enhanced corrosion resistance.
4.Lubrication
We produce bearings lubricated with high-quality grease (e.g., lithium-based) for smooth operation and reduced maintenance.
5.Wide Applications in Bikes
6000RS bearins can use for Hubs, Pedals, Bottom Brackets, or Derailleurs: Suitable for parts requiring 10 mm bore bearings. Often found in older models or specific components like jockey wheels or suspension pivots.
We can Produce other bicycle bearings such as Bicyble Headsets Bearings,Hub&Wheel Bearing,Bicycle Suspension Pivot Bearings ,Bicycle Bottom Brackets Bearings;
Part No. |
Dimension(mm) | Part No. | Dimension(mm) |
K945H6.3 | 27.15×38.0×6.3 45°/45° | K3544H5 | 35.00×44.0×5.0 45°/45° |
K936H6.5 | 27.15×38.0×6.5 36°/45° | K3547H7 | 35.00×47.0×7.0 45°/45° |
K3039H6.5 | 30.15×39.0×6.5 45°/45° | K3547H8 Ω | 35.00×47.0×8.0 45°/45° |
K345H6.5 | 30.15×41.0×6.5 45°/45° | K37469H6.5 | 37.00×46.9×6.5 45°/45° |
K345H7 Ω | 30.15×41.0×7.0 45°/45° | K3749H6.5 | 37.00×49.0×6.5 45°/45° |
K345H7.7 | 30.15×41.0×7.7 36°/45° | K3749H7 | 37.00×49.0×7.0 45°/45° |
K336H6.5 ◊ | 30.15×41.0×6.5 36°/45° | K3748H7 | 37.00×48.0×7.0 45°/45° |
K336KH6.5 | 30.15×41.0×6.5 36°/36° | K4051H7 | 40.00×51.0×7.0 45°/45° |
K845H6.5 |
30.15×41.8×6.5 45°/45° | K515H7 | 40.00×51.5×7.0 45°/45° |
K845H7 | 30.20×41.8×7.0 45°/45° | K518H8 Ω | 40.00×51.8×8.0 45°/45° |
K845H8F ΩŠ | 30.50×41.8×8.0 45°/45° | K518KH8 Ω◊ | 40.00×51.8×8.0 36°/45° |
K845H8 Ω | 30.50×41.8×8.0 45°/45° | K519H8 Ω | 40.00×51.9×8.0 45°/45° |
K845H7.7 Ω | 30.50×41.8×7.7 45°/45° | K4052H6.5 | 40.00×52.0×6.5 45°/45° |
K418H6 Ω | 32.70×41.8×6.0 45°/45° | K4052KH6.5 ◊ | 40.00×52.0×6.5 36°/45° |
K32483H7 | 32.40×43.8×7.0 45°/45° | K4052H7 | 40.00×52.0×7.0 45°/45° |
K3344H6 | 33.00×44.0×6.0 36°/45° | K4052H8 | 40.00×52.0×8.0 45°/45° |
K34468H7 | 34.10×46.8×7.0 45°/45° | K4052H12 Ω | 40.00×52.0×12.0 45°/45° |
Bicycle Bearings Pictures:
![]() |
![]() |
![]() |